Forecast for Hovězí |
|
|
Last update: 19.06.2013 @ 21:03 Next update: 20.06.2013 @ 10:00 |
Provided by: |
|
Today
|
||||||||||||
| 08:00 - 11:00 | 24°C | 1016.3 hPa | Gentle breeze from southeast | 4 m/s | ||||||||
| 11:00 - 17:00 | 28°C | 1015.8 hPa | Gentle breeze from south-southeast | 5 m/s | ||||||||
| 17:00 - 23:00 | 28°C | 1014.4 hPa | Gentle breeze from south-southeast | 5 m/s | ||||||||
| 23:00 - 05:00 | 23°C | 1013.8 hPa | Gentle breeze from southeast | 4 m/s | ||||||||
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| Pátek 21.06.2013 |
05:00 - 11:00 | 22°C | 1011.9 hPa | Gentle breeze from southeast | 4 m/s | ||
| 11:00 - 17:00 | 26°C | < 1 mm | 1013.0 hPa | Gentle breeze from south-southwest | 5 m/s | ||
| 17:00 - 23:00 | 27°C | 1013.1 hPa | Light breeze from west | 2 m/s | |||
| 23:00 - 05:00 | 21°C | 2 mm | 1014.6 hPa | Light breeze from north-northeast | 2 m/s | ||
| Sobota 22.06.2013 |
05:00 - 11:00 | 20°C | 3 mm | 1014.2 hPa | Light breeze from north-northeast | 2 m/s | |
| 14:00 - 20:00 | 25°C | 1 mm | 1013.2 hPa | Light breeze from south | 2 m/s | ||
| 20:00 - 02:00 | 21°C | < 1 mm | 1014.1 hPa | Light breeze from north-northeast | 3 m/s | ||
| Neděle 23.06.2013 |
02:00 - 08:00 | 18°C | < 1 mm | 1014.5 hPa | Light breeze from north | 2 m/s | |
| 08:00 - 14:00 | 20°C | 2 mm | 1014.3 hPa | Light breeze from north-northeast | 3 m/s | ||
| 14:00 - 20:00 | 23°C | 4 mm | 1012.5 hPa | Light air from north-northwest | 1 m/s | ||
| 20:00 - 02:00 | 20°C | 2 mm | 1011.9 hPa | Light breeze from east-northeast | 2 m/s | ||
| Pondělí 24.06.2013 |
02:00 - 08:00 | 17°C | 3 mm | 1010.8 hPa | Light air from northeast | 1 m/s | |
| 08:00 - 14:00 | 19°C | 3 mm | 1010.2 hPa | Light breeze from southeast | 2 m/s | ||
| 14:00 - 20:00 | 21°C | 2 mm | 1009.2 hPa | Gentle breeze from southwest | 4 m/s | ||
| 20:00 - 02:00 | 19°C | < 1 mm | 1009.5 hPa | Light breeze from southwest | 2 m/s | ||
| Úterý 25.06.2013 |
02:00 - 08:00 | 18°C | 5 mm | 1009.8 hPa | Light breeze from west-northwest | 2 m/s | |
| 08:00 - 14:00 | 16°C | 9 mm | 1009.5 hPa | Gentle breeze from north-northeast | 4 m/s | ||
| 14:00 - 20:00 | 16°C | 6 mm | 1009.1 hPa | Gentle breeze from north | 5 m/s | ||
| 20:00 - 02:00 | 14°C | 4 mm | 1009.9 hPa | Gentle breeze from north | 5 m/s | ||
| Středa 26.06.2013 |
02:00 - 08:00 | 13°C | 3 mm | 1010.0 hPa | Light breeze from north-northwest | 3 m/s | |
| 08:00 - 14:00 | 14°C | 3 mm | 1011.0 hPa | Light breeze from west-northwest | 2 m/s | ||
| 14:00 - 20:00 | 15°C | 3 mm | 1012.8 hPa | Light breeze from north | 3 m/s | ||
| 20:00 - 02:00 | 14°C | < 1 mm | 1014.2 hPa | Light breeze from north-northwest | 2 m/s | ||
| Čtvrtek 27.06.2013 |
02:00 - 08:00 | 13°C | < 1 mm | 1015.5 hPa | Light breeze from north | 2 m/s | |
| 08:00 - 14:00 | 14°C | < 1 mm | 1016.8 hPa | Light breeze from north | 3 m/s | ||
| 14:00 - 20:00 | 18°C | < 1 mm | 1016.7 hPa | Light breeze from west-northwest | 3 m/s | ||
| 20:00 - 02:00 | 17°C | 1016.4 hPa | Light air from west-northwest | 1 m/s | |||
| Pátek 28.06.2013 |
02:00 - 08:00 | 11°C | 1016.8 hPa | Light breeze from east | 2 m/s | ||
| 08:00 - 14:00 | 16°C | 1016.4 hPa | Light breeze from east | 2 m/s | |||
| 14:00 - 20:00 | 21°C | 1 mm | 1013.6 hPa | Light breeze from south | 2 m/s | ||
| 20:00 - 02:00 | 17°C | 2 mm | 1013.0 hPa | Light air from south-southeast | 1 m/s | ||
| Sobota 29.06.2013 |
02:00 - 08:00 | 13°C | 4 mm | 1011.4 hPa | Light air from east | 1 m/s | |
| 08:00 - 14:00 | 15°C | 10 mm | 1011.0 hPa | Light air from north-northeast | 1 m/s |






