Trends as of 19/4/2017 at 05:28
TIME | TEMP C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 1.6 | 2.6 | 2.6 | N | 27 | 982.0 | 0.0 |
5 minutes ago | 1.6 | 2.1 | 2.6 | N | 27 | 982.0 | 0.0 |
10 minutes ago | 1.5 | 2.6 | 4.1 | NNW | 29 | 982.0 | 0.0 |
15 minutes ago | 1.5 | 2.1 | 2.6 | NNW | 29 | 982.0 | 0.0 |
20 minutes ago | 1.4 | 1.0 | 1.5 | N | 29 | 982.0 | 0.0 |
30 minutes ago | 1.4 | 1.5 | 3.6 | NNW | 30 | 982.0 | 0.0 |
45 minutes ago | 1.3 | 3.6 | 3.6 | WNW | 29 | 982.9 | 0.0 |
60 minutes ago | 1.3 | 2.6 | 2.6 | NNW | 30 | 983.0 | 0.0 |
75 minutes ago | 1.2 | 3.6 | 4.6 | N | 30 | 983.0 | 0.0 |
90 minutes ago | 1.2 | 4.1 | 3.6 | N | 30 | 983.0 | 0.0 |
105 minutes ago | 1.2 | 3.6 | 5.1 | N | 30 | 983.0 | 0.0 |
120 minutes ago | 1.3 | 4.1 | 4.6 | NNW | 29 | 983.0 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0 mm (0.0 mm last hour) | Today | 0 days since last rain on 18/4/2017 07:03 |
Yest. | 6 mm | Week | 0.0 mm over last 7 days. |
Month | 44.0 mm (0 rain days this month) | Month | 45.2 mm last month. |
Year | 144.8 mm ( 19 rain days this year) | Year | 110.4 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 1.6 C at 00:20 | Max > 30 C | 0 days |
Yest. | 6.0 C at 14:28 | Max > 25 C | 0 days |
Month | 22.4 C on 2/4/2017 | Warmest day | 19.0 C on 2/4/2017 |
Year | 22.4 C on 2/4/2017 | Warmest night | 13.9 C on 2/4/2017 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 1.2 C at 03:30 | Min < 0 C | 0 days |
Yest. | 0.6 C at 04:48 | Min < -15 C | 0 days |
Month | -1.8 C on 17/4/2017 | Coldest day | 3.9 C on 18/4/2017 |
Year | -4.4 C on 27/3/2017 | Coldest night | 2.0 C on 17/4/2017 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 984.0 hPa at 00:00 | Today | -3.2 C at 03:32 |
Yest. | 985.0 hPa at 20:43 | Yest. | -3.2 C at 21:58 |
Month | 994.0 hPa on 9/4/2017 | Month | -3.2 C on 19/4/2017 |
Year | 996.0 hPa on 14/3/2017 | Year | -6.6 C on 27/2/2017 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0 mm |
Yest. | 0.0 mm | Yest. | 6 mm |
Month | 0.0 mm | Month | 44.0 mm |
SOLAR HIGHS | |||
Today | -1 W/m2 at 01:00 | ||
Yest. | -1.0 W/m2 at 01:00 |
Wind Data
CURRENT | ![]() |
|
Now | 3.4 km/h NW | |
Gust | 2.4 km/h NW | |
Gust/hr | 4.9 km/h | |
WIND GUST HIGHS | ||
Today | 6.9 km/h NW at 02:14 | |
Yest. | 8.8 km/h at 15:25 | |
Month | 10.8 km/h on 16/4/2017 | |
Year | 14.9 km/h on 2/3/2017 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.1 km/h NNW at 01:19 | |
Yest. | 6.5 km/h at 18:00 | |
Month | 8.0 km/h on 1/4/2017 | |
Year | 11.4 km/h on 5/3/2017 | |
WIND RUN | ||
Today | 57.12 km | |
Month | 2536.86 km | |
Year | 7475.25 km |